API 609 4 Inch Triple Offset Wafer Pneumatic Control Operated Butterfly Valve
Basic Info
Model NO. | AB-0000201 |
Media | Water |
Driving Mode | Pneumatic |
Connection Form | Wafer |
Structure | Centre Sealing |
Seal Form | Auto Sealed |
Valve Stem | Normal |
Work Pressure | Mid-Pressure (2.5mpa< Pn <6.4mpa) |
Working Temperature | Normal Temperature (-40°C<T<120°C) |
Material of Seal Surface | Soft Sealed |
Valve Body | Forge Welding |
Standard | DIN |
Application | Industrial Usage, Water Industrial Usage |
Size | Dn15-600 |
Medium | Water, Oil, Gas etc |
Delivery | in 7 Days |
Air Pressure | 0.4~0.7MPa |
Transport Package | Carton/Wooden Box |
Specification | CE, TUV, IOS |
Trademark | Grat |
Origin | Wuhan, Hubei, China |
HS Code | 8481804090 |
Production Capacity | 1000PCS/Month |
Product Description
API 609 4 Inch Triple Offset Wafer Pneumatic Control Operated Butterfly ValveProduct Description
With simple structure, light weight, quick opening speed, pneumatic wafer switch butterfly valve consists of the piston type cylinder and the wafer type butterfly valve, and the spring return type valve can support automatic reposition function (air to open and close) when the air and power were cut off. This product is widely applied in the industrial pipeline fields of metallurgy, environmental protection, water treatment, petrochemical, power.
The parameters
Valve size | DN15~DN600 |
Medium temp. | -30ºC-180ºC |
Body rating | PN1.6-2.5MPa |
Applicable medium | Neutral gas, liquid |
Air supply | 0.4~0.7MPa |
Actuator seal | Fluorine rubber |
Actuator material | Casting aluminum alloy |
Connection | Wafer |
Flow property | On-off |
Body material | SUS304,SUS316,WCB,QT450-10 |
Disc material | SUS304,SUS316,WCB,QT450-10 |
Seat | PTFE,EPDM |
Packing | Graphite |
Manufacturing standard | JB/T8692-199 |
Design standard | GB12237-89 AP16D |
Inspection standard | JB/T 9092 API598 |
Installation size drawing
alve size | Cylinder | D | K | L | L1 | L2 | H2 | H1 | 4XΦD | Weight kg |
DN/mm | Φ | |||||||||
50 | 75 | 92 | 125 | 42.6 | 206 | 103 | 70 | 260 | 4-Φ18 | |
65 | 83 | 106 | 145 | 45.6 | 262 | 109 | 76 | 243 | 4-Φ18 | |
80 | 92 | 122 | 160 | 45.6 | 270 | 122 | 89 | 308 | 8-Φ18 | |
100 | 105 | 150 | 180 | 51.6 | 301 | 143 | 104 | 345 | 4-Φ22 | |
125 | 125 | 177 | 210 | 55.6 | 392 | 152 | 120 | 383 | 4-Φ22 | |
150 | 140 | 204 | 240 | 55.6 | 460 | 174 | 132 | 427 | 4-Φ23 | |
200 | 160 | 260 | 295 | 59.6 | 515 | 205 | 167 | 503 | 4-Φ23 | |
250 | 190 | 314 | 355 | 67.6 | 560 | 226 | 202 | 567 | 4-Φ28 | |
300 | 210 | 370 | 410 | 77.6 | 654 | 260 | 239 | 630 | 4-Φ28 | |
350 | 240 | 470 | 77 | 725 | 294 | 277.5 | 724 | 4-Φ28 | ||
400 | 270 | 525 | 86.5 | 742 | 380 | 309 | 787 | 4-Φ30 | ||
450 | 300 | 585 | 105.6 | 865 | 430 | 337 | 858 | 4-Φ30 | ||
500 | 350 | 650 | 131.8 | 925 | 516 | 361 | 916 | 4-Φ33 | ||
600 | 350 | 770 | 152 | 925 | 516 | 459 | 998 | 4-Φ36 |
Packing&Shipping
1.Packing: inner with bubble wrap,outer with cardboard box and wooden case.
2.Transportation:by sea,by air,by train.
Our Services
1.Professional consultation
2.24 hours response after sale.
3.One year warranty.
4.Safe packing for shipment.
5.Welcome sample order.
Company Introduction
Wuhan Grat Control Valve is a professional valve manufacturer established in 2005.It is specialized in researching and developing various automatic valves for industrial automation and on-site implimentation products.
In 10 year development,Grat has obtained 9 patents like small flow control valve and potentiometer position device,and do business with more than 1000 companies all over the world.Some of them are world famous enterprises.
According to ISO9001:2008 quality management system,Grat strictly controls the product quality and the whole production process.In 2015,Grat got CE certificates and passed successfully EMC tests and CNAS 100000 times lifetime tests.
With the ERP and CRM systems applied in management,they enhance the resource and information level and improve the ability of customer relationship.High quality and good service are our advantages to win the market.
Certificates & Test reports
Application